
PLANT CITY CFB PICK'EM

NO WEEK OPEN
WEEK 9 SCOREBOARD
| # | Matchup | Score / Status | Spread | Total | Time (ET) | TV | Location |
|---|---|---|---|---|---|---|---|
| 1 | 23 – 52FINALATS: MIA -19.5 ✓TOTAL: OVER 49.5 ✓ | PITT +19.5MIA -19.5 | 49.5 | ESPN | Hard Rock StadiumMiami Gardens, FL | ||
| 2 | 13 – 6FINALATS: MICH +7.5 ✓TOTAL: UNDER 41.5 ✓ | IU -7.5MICH +7.5 | 41.5 | FOX | Michigan StadiumAnn Arbor, MI | ||
| 3 | 38 – 17FINALATS: LSU -7.5 ✓TOTAL: OVER 51.5 ✓ | LSU -7.5AUB +7.5 | 51.5 | ABC | Jordan-Hare StadiumAuburn, AL | ||
| 4 | 31 – 39FINALATS: UCF +6.5 ✓TOTAL: OVER 43.5 ✓ | BYU -6.5UCF +6.5 | 43.5 | FOX | FBC Mortgage StadiumOrlando, FL | ||
| 5 | 24 – 27FINALATS: SC -2.5 ✓TOTAL: OVER 50.5 ✓ | TENN +2.5SC -2.5 | 50.5 | ESPN | Williams-Brice StadiumColumbia, SC | ||
| 6 | 20 – 16FINALATS: VT +2.5 ✓TOTAL: UNDER 49.5 ✓ | VT +2.5CLEM -2.5 | 49.5 | ESPN | Memorial Stadium (Clemson, SC)Clemson, SC | ||
| 7 | 7 – 24FINALATS: WIS +2.5 ✓TOTAL: UNDER 50.5 ✓ | USC -2.5WIS +2.5 | 50.5 | NBC | Camp Randall StadiumMadison, WI | ||
| 8 | 27 – 34FINALATS: TEX -3.5 ✓TOTAL: OVER 54.5 ✓ | MISS +3.5TEX -3.5 | 54.5 | ABC | DKR-Texas Memorial StadiumAustin, TX | ||
| 9 | 16 – 21FINALATS: UNM -4.5 ✓TOTAL: UNDER 41.5 ✓ | NDSU +4.5UNM -4.5 | 41.5 | The CW | University Stadium (NM)Albuquerque, NM | ||
| 10 | 13 – 21FINALATS: UTAH -6.5 ✓TOTAL: UNDER 56.5 ✓ | HOU +6.5UTAH -6.5 | 56.5 | ESPN | Rice-Eccles StadiumSalt Lake City, UT |
LEAGUE ACTIVITY
LIVE
weekly winnerAJ Black wins Week 9 at 9-2.
weekly winnerAJ Black wins Week 9 at 9-2.
lone wolfNick Jones was the only player on UNDER — and hit.
lone wolfNick Jones was the only player on UNDER 56.5 — Houston vs Utah — and hit.
bullseye winCody Akers hit their Bullseye: UNM -4.5 — North Dakota State vs New Mexico.
bullseye winTres Hall hit their Bullseye: TEX -3.5 — Ole Miss vs Texas.
bullseye lossNick Jones missed their Bullseye: USC -2.5 — USC vs Wisconsin.
bullseye lossBryan Shover missed their Bullseye: USC -2.5 — USC vs Wisconsin.
bullseye lossJim Featherston missed their Bullseye: USC -2.5 — USC vs Wisconsin.
bullseye lossCharlie Bowden missed their Bullseye: USC -2.5 — USC vs Wisconsin.
bullseye lossAlan Black missed their Bullseye: BYU -6.5 — BYU vs UCF.
bullseye winAJ Black hit their Bullseye: UCF +6.5 — BYU vs UCF.
SEASON STANDINGS
| RK | PLAYER | W | L | T | PCT | GB | LAST WK |
|---|---|---|---|---|---|---|---|
| 1 | Chance Akers | 54 | 45 | 0 | .545 | — | 8-3-0 |
| 1 | Tres Hall | 54 | 45 | 0 | .545 | 0.0 | 6-5-0 |
| 3 | Bubba Watts | 53 | 46 | 0 | .535 | 1.0 | 5-6-0 |
| 3 | AJ Black | 53 | 46 | 0 | .535 | 1.0 | 9-2-0 |
| 5 | Nick Jones | 52 | 47 | 0 | .525 | 2.0 | 6-5-0 |
| 5 | Bryan Shover | 52 | 47 | 0 | .525 | 2.0 | 6-5-0 |
| 5 | Jim Featherston | 52 | 47 | 0 | .525 | 2.0 | 4-7-0 |
| 5 | Chris Black | 52 | 47 | 0 | .525 | 2.0 | 2-9-0 |
| 5 | Blake Sparkman | 52 | 47 | 0 | .525 | 2.0 | 4-7-0 |
| 10 | Brian Dozark | 51 | 48 | 0 | .515 | 3.0 | 5-6-0 |
| 11 | Grant Wilson | 50 | 49 | 0 | .505 | 4.0 | 4-7-0 |
| 12 | Rick Gray | 48 | 51 | 0 | .485 | 6.0 | 4-7-0 |
| 13 | Cody Akers | 47 | 52 | 0 | .475 | 7.0 | 4-7-0 |
| 13 | Charlie Bowden | 47 | 52 | 0 | .475 | 7.0 | 4-7-0 |
| 15 | Scott McElveen | 46 | 53 | 0 | .465 | 8.0 | 4-7-0 |
| 16 | Torey Dean | 45 | 54 | 0 | .455 | 9.0 | 3-8-0 |
| 16 | Lucas Jones | 45 | 54 | 0 | .455 | 9.0 | 5-6-0 |
| 16 | Konner Dozark | 45 | 54 | 0 | .455 | 9.0 | 5-6-0 |
| 19 | Alan Black | 43 | 56 | 0 | .434 | 11.0 | 3-8-0 |
| 20 | Tony Almon | 42 | 57 | 0 | .424 | 12.0 | 4-7-0 |
| RK | PLAYER | W | L | T | PCT | GB | LAST WK |
|---|---|---|---|---|---|---|---|
| 1 | Chance Akers | 54 | 45 | 0 | .545 | — | 8-3-0 |
| 1 | Tres Hall | 54 | 45 | 0 | .545 | 0.0 | 6-5-0 |
| 3 | Bubba Watts | 53 | 46 | 0 | .535 | 1.0 | 5-6-0 |
| 3 | AJ Black | 53 | 46 | 0 | .535 | 1.0 | 9-2-0 |
| 5 | Nick Jones | 52 | 47 | 0 | .525 | 2.0 | 6-5-0 |
| 5 | Bryan Shover | 52 | 47 | 0 | .525 | 2.0 | 6-5-0 |
| 5 | Jim Featherston | 52 | 47 | 0 | .525 | 2.0 | 4-7-0 |
| 5 | Chris Black | 52 | 47 | 0 | .525 | 2.0 | 2-9-0 |
| 5 | Blake Sparkman | 52 | 47 | 0 | .525 | 2.0 | 4-7-0 |
| 10 | Brian Dozark | 51 | 48 | 0 | .515 | 3.0 | 5-6-0 |
| 11 | Grant Wilson | 50 | 49 | 0 | .505 | 4.0 | 4-7-0 |
| 12 | Rick Gray | 48 | 51 | 0 | .485 | 6.0 | 4-7-0 |
| 13 | Cody Akers | 47 | 52 | 0 | .475 | 7.0 | 4-7-0 |
| 13 | Charlie Bowden | 47 | 52 | 0 | .475 | 7.0 | 4-7-0 |
| 15 | Scott McElveen | 46 | 53 | 0 | .465 | 8.0 | 4-7-0 |
| 16 | Torey Dean | 45 | 54 | 0 | .455 | 9.0 | 3-8-0 |
| 16 | Lucas Jones | 45 | 54 | 0 | .455 | 9.0 | 5-6-0 |
| 16 | Konner Dozark | 45 | 54 | 0 | .455 | 9.0 | 5-6-0 |
| 19 | Alan Black | 43 | 56 | 0 | .434 | 11.0 | 3-8-0 |
| 20 | Tony Almon | 42 | 57 | 0 | .424 | 12.0 | 4-7-0 |
WEEK 9 BOARD
GAMES 1–10| 1PITT | 2IU | 3LSU | 4BYU | 5TENN | 6VT | 7USC | 8MISS | 9NDSU | 10HOU | W-L-T | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Black | OVER | OVER | OVER | 52-47-0 | |||||||
Bubba Watts | OVER | UNDER | OVER | OVER | 53-46-0 | ||||||
Jim Featherston | 52-47-0 | ||||||||||
Tres Hall | OVER | OVER | 54-45-0 | ||||||||
Blake Sparkman | UNDER | 52-47-0 | |||||||||
Brian Dozark | 51-48-0 | ||||||||||
Nick Jones | OVER | UNDER | UNDER | 52-47-0 | |||||||
Chance Akers | OVER | OVER | OVER | OVER | OVER | 54-45-0 | |||||
Bryan Shover | OVER | OVER | OVER | OVER | 52-47-0 | ||||||
Grant Wilson | 50-49-0 | ||||||||||
AJ Black | OVER | UNDER | UNDER | UNDER | UNDER | OVER | UNDER | 53-46-0 | |||
Rick Gray | OVER🎯 | 48-51-0 | |||||||||
Cody Akers | OVER | UNDER | OVER | UNDER | OVER | 47-52-0 | |||||
Charlie Bowden | OVER | OVER | OVER | 47-52-0 | |||||||
Torey Dean | OVER | OVER | 45-54-0 | ||||||||
Scott McElveen | OVER🎯 | OVER | 46-53-0 | ||||||||
Alan Black | OVER | OVER | OVER | OVER | UNDER | OVER | 43-56-0 | ||||
Lucas Jones | OVER | OVER | OVER | UNDER | OVER | OVER | 45-54-0 | ||||
Konner Dozark | OVER | OVER | OVER | UNDER🎯 | UNDER | OVER | 45-54-0 | ||||
Tony Almon | OVER | OVER | UNDER | OVER | 42-57-0 |











